Guard Patrol Equipment with RFID Touchless based system, adopting fingerprint verification and connection to computer for data and report.
Robust design (metal) and water proof, equipped with vibration function, LED lamp torch and LCD display.
Easy to use and assure well organized guard patrolling system.
Working System | Auto-induction (touchless) |
Working Frequency | 125kHZ EM / ID Tags |
Log Capacity | 80,000 Logs |
Crash Record Capacity * | 32,000 Logs |
Fingerprint System | Available |
Fingerprint Capacity | 225 Fingers (Up to 3 Fingers/Person) |
(15 Managers; 210 Staffs) | |
LCD Display | Available (1.8″) |
Lamp Indicator | LED |
Vibration | Available |
Torch Light Function | Available |
Download Data | USB cable |
Waterproof | Yes (IP 65) |
Material | Metal alloy |
Working Temperature | -40~70C |
Working Humidity | 30~95% |
Battery | Rechargeable Polymer Lithium |
Size | 132 x 57 x 25 MM |
Weight | 140 Gr |
Additional Event Card ** | Available (Built-in) |
* Crash record is the record when the device is crashed or dropped. This is to get the data of any employee who is trying to damage the device.
** Event Card is a function for staff to report certain preset situations during patrol.